Beaumont (Montalet & Gallerie)
NW and SW corner of Rue Montalet & 50 St
Beaumont’s preeminent shopping centre.
Montalet Shopping Centre and Gallerie are both located directly along the main commercial corridor in the City of Beaumont, 3 km south of the City of Edmonton and are home to one of the highest average household incomes in the Province of Alberta.
| 50 St | Adjacent |
| Anthony Henday Drive | 9 min |
| Primary Trade Area | 23,123 (2025) |
| 3 KM | 5 KM | 7 KM | Beaumont | |
| Population (2025) | 18,536 | 22,573 | 57,231 | 1,059,577 |
| Population (est. 2030) | 24,480 | 30,991 | 71,404 | 1,640,000 |
| Households | 6,210 | 7,517 | 16,709 | 432,557 |
| Median Household Income | $139,809 | $140,484 | $134,889 | $92,276 |












Partner with us to bring your commercial vision to life.